Product Information | P/N Search | RFQ | FAQ | Find a Distributor | About Us | Contact Us | EHC Home | Clamp Knob Home


Aluminium control handwheel, gloss finish PVC coated die-cast aluminium

Bored right through
31035
Code A B C D E F Pilot bore Maximum bore
31035 3.50 1.14 0.87 0.87 0.28 1.61 3/8 1/2
31065 6.50 1.14 1.38 0.98 0.16 2.52 1/2 3/4
31070 7.01 1.57 1.50 1.42 0.16 2.99 1/2 3/4
31080 7.99 1.81 1.73 1.06 0.75 2.99 1/2 11/4
31095 9.49 2.76 1.73 2.01 0.75 2.99 3/4 11/4
31120 12.01 2.24 2.01 1.30 0.94 2.99 3/4 11/4
31140 14.02 2.99 2.01 1.73 1.26 2.99 3/4 11/2
31150 15.00 2.64 1.73 0.98 1.65 2.99 3/4 11/4
31160 15.98 3.62 2.24 2.44 1.18 2.99 3/4 11/2
31170 17.01 3.62 2.44 2.44 1.18 2.99 3/4 11/2
31180 17.99 3.86 2.32 2.44 1.42 2.99 3/4 11/2

All dimensions are in inches and are approximate.
Non-standard bore or thread sizes and other modifications (such as keyways, tapped side holes, grubscrews etc) are available for minimum quantities. The pilot bore can machined to the maximum bore shown.
Contact our sales department for details or a free sample.

Call us now for pricing and availability at (800) 752-1680
or send us an email with your requirements to sales@ehcknobs.com

Instrument | Consumer | Transilluminated & Military | Clamp & Ball Knobs | Catalog

Distributors | About Us | What's New | Contact Us | Government NSN Stock | Home






Privacy Statement | Copyright ©